Classification of Indian Cities
Category:
How are Indian cities classified?
India Gate – New Delhi
Indian cities are classified as X (Tier 1), Y (Tier 2), and Z (Tier 3) categories by the Government of India, based on the population density of the city. In highly populated cities, people will have to pay more money to get goods and services. That is, the living expense will be greater.
List of Tier 1 cities in India
Tier 1 cities include the top metropolitan cities of India. These cities are densely populated and have higher living expenses. Major international airports, industries, top multi-specialty hospitals, education, and research institutes are located in tier 1 cities.
City | State |
Bengaluru | Karnataka |
Chennai | Tamil Nadu |
Delhi | Delhi |
Hyderabad | Telangana |
Kolkata | West Bengal |
Mumbai | Maharashtra |
Ahmedabad | Gujarat |
Pune | Maharashtra |
Advantages of Tier 1 Cities
- Better job opportunities
- Multi-specialty hospitals with five-star facilities
- Better international air connectivity
- Good educational institutions
Disadvantages of Tier 1 Cities
- Heavy traffic
- More pollution
- Higher living expense
List of Tier 2 Cities in India
Tier 2 cities include developing cities with a rapid growth rate in industrial and allied sectors. These cities are the most convenient destination for foreigners, especially medical travelers, to get the best services at affordable costs.
City | State | City | State |
Agra | Uttar Pradesh | Ajmer | Rajasthan |
Aligarh | Uttar Pradesh | Allahabad | Uttar Pradesh |
Amravati | Maharashtra | Amritsar | Punjab |
Asansol | West Bengal | Aurangabad | Maharashtra |
Bareilly | Uttar Pradesh | Belgaum | Karnataka |
Bhavnagar | Gujarat | Bhiwandi | Maharashtra |
Bhopal | Madhya Pradesh | Bhubaneswar | Odisha |
Bikaner | Rajasthan | Bilaspur | Chhattisgarh |
Bokaro Steel City | Jharkhand | Chandigarh | Punjab, Haryana |
Coimbatore | Tamil Nadu | Cuttack | Odisha |
Dehradun | Uttarakhand | Dhanbad | Jharkhand |
Bhilai | Chhattisgarh | Durgapur | West Bengal |
Erode | Tamil Nadu | Faridabad | Haryana |
Firozabad | Uttar Pradesh | Ghaziabad | Uttar Pradesh |
Gorakhpur | Uttar Pradesh | Gulbarga | Karnataka |
Guntur | Andhra Pradesh | Gwalior | Madhya Pradesh |
Gurgaon | Haryana | Guwahati | Assam |
Hubli-Dharwad | Karnataka | Hamirpur | Himachal Pradesh |
Indore | Madhya Pradesh | Jabalpur | Madhya Pradesh |
Jaipur | Rajasthan | Jalandhar | Punjab |
Jammu | Jammu and Kashmir | Jamnagar | Gujarat |
Jamshedpur | Jharkhand | Jhansi | Uttar Pradesh |
Jodhpur | Rajasthan | Kakinada | Andhra Pradesh |
Kannur | Kerala | Kanpur | Uttar Pradesh |
Kochi | Kerala | Kottayam | Kerala |
Kolhapur | Maharashtra | Kollam | Kerala |
Kota | Rajasthan | Kozhikode | Kerala |
Kurnool | Andhra Pradesh | Ludhiana | Punjab |
Lucknow | Uttar Pradesh | Madurai | Tamil Nadu |
Malappuram | Kerala | Mathura | Uttar Pradesh |
Goa | Goa | Mangalore | Karnataka |
Meerut | Uttar Pradesh | Moradabad | Uttar Pradesh |
Mysore | Karnataka | Nagpur | Maharashtra |
Nanded | Maharashtra | Nashik | Maharashtra |
Nellore | Andhra Pradesh | Noida | Uttar Pradesh |
Palakkad | Kerala | Patna | Bihar |
Perinthalmanna | Kerala | Pondicherry | Tamil Nadu |
Purulia | West Bengal | Raipur | Chhattisgarh |
Rajkot | Gujarat | Rajahmundry | Andhra Pradesh |
Ranchi | Jharkhand | Rourkela | Odisha |
Salem | Tamil Nadu | Sangli | Maharashtra |
Shimla | Himachal Pradesh | Siliguri | West Bengal |
Solapur | Maharashtra | Srinagar | Jammu and Kashmir |
Thiruvananthapuram | Kerala | Thrissur | Kerala |
Tiruchirappalli | Tamil Nadu | Tirur | Kerala |
Tirupati | Andhra Pradesh | Tirunelveli | Tamil Nadu |
Tiruppur | Tamil Nadu | Tiruvannamalai | Tamil Nadu |
Ujjain | Madhya Pradesh | Bijapur | Karnataka |
Vadodara | Gujarat | Varanasi | Uttar Pradesh |
Vasai-Virar City | Maharashtra | Vijayawada | Andhra Pradesh |
Vellore | Tamil Nadu | Warangal | Telangana |
Surat | Gujarat | Visakhapatnam | Andhra Pradesh |
Advantages of Tier 2 Cities
- Good Infrastructure and transportation facilities
- Pollution rate is lower than tier 1 cities
- Lower traffic and transportation inconveniences
- Living expenses are comparatively low
- Better quality of life
Disadvantages of Tier 2 Cities
- Poor international air connectivity
- Multi-national Companies and large enterprises are fewer
- Job opportunities lesser compared to tier 1 cities
Tier 3 Cities
All the other cities of the country except the tier 1 and tier 2 cities comes under this category. These include cities having lower population density and cost of living. The tier 3 cities have poor air connectivity and other infrastructure facilities.
Which city is best for a Medical traveler?
The tier 1 and tier 2 cities have a bunch of excellent hospitals equipped with high-end technology and highly experienced doctors. Which city you have to choose depends on your priorities and the aim of your travel.
If you are concerned about how much money you spend, and you need to get excellent medical services at a lower cost, it is best to choose a hospital in a tier 2 city. For medical travelers who are not much concerned about the money and are looking for luxurious and five-star facilities, the premium hospitals in tier 1 cities are the best choice.
Best Tier 2 Cities for Medical Treatments
- Gurgaon, Haryana
- Noida, Uttar Pradesh
- Vellore, Tamil Nadu
- Coimbatore, Tamil Nadu
- Kochi, Kerala
- Kozhikode, Kerala
- Perinthalmanna, Kerala
- Thiruvananthapuram, Kerala